Guidance notes and technical manuals
Network Rail has two different types of supporting documents; guidance notes and technical documents.
Guidance notes are designed to give an overview of topics and help everyone to have a basic understanding.
Technical manuals are more detailed and are designed to support colleagues who are responsible or accountable for a related activity.
Following guidance notes and technical manuals will help you meet the minimum requirements in relation to managing sustainability risks and delivering the Greener Railway Strategy. Here is the full list:
| Topic | Reference | Title | Document type | Issue date | Version |
|---|---|---|---|---|---|
| Biodiversity | NR/GN/ESD27 | Schedule 1 bird guidance (PDF) | Guidance Note | Jul-19 | 1 |
| Biodiversity | NR/GN/ESD29 | Breeding bird & nest check form (PDF) | Guidance Note | Mar-20 | 6 |
| Biodiversity | NR/GN/ESD35 | Japanese Knotweed (PDF) | Guidance Note | Jul-21 | 2 |
| Environment | NR/GN/ESD01 | Waste Management (PDF) | Guidance Note | Feb-18 | 1 |
| Environment | NR/GN/ESD02 | Waste: Route Services Supply Chain Operations (PDF) | Guidance Note | Feb-18 | 1 |
| Environment | NR/GN/ESD03 | Polychlorinated Biphenyls (PCBs) (PDF) | Guidance Note | Nov-18 | 1 |
| Environment | NR/GN/ESD04 | Pollution Prevention (Land & Water) (PDF) | Guidance Note | Feb-18 | 1 |
| Environment | NR/GN/ESD06 | Responsibly Sourced Timber (PDF) | Guidance Note | Feb-18 | 1 |
| Environment | NR/GN/ESD09 | Sustainability Assessment Schemes (PDF) | Guidance Note | May-18 | 1 |
| Environment | NR/GN/ESD10 | Noise Nuisance and Disturbance (PDF) | Guidance Note | Apr-18 | 1 |
| Environment | NR/GN/ESD25 | Guidance on Best Practicable Means (BPM) for the control of noise and vibration (PDF) | Guidance Note | Nov-19 | 1 |
| Environment | NR/GN/ESD26 | Minimising impact of artificial lighting on people and wildlife (PDF) | Guidance Note | Feb-20 | 1 |
| Environment | NR/GN/ESD12 | Aspect & Impacts (PDF) | Guidance Note | Jan-18 | 1 |
| Environment | NR/GN/ES034 | Environmental Incidents & Close Calls (PDF) | Guidance Note | May-25 | 2 |
| Environment | NR/GN/ESD36 | Environment & Social Minimum Requirements – Deliverables (PDF) | Guidance Note | Nov-21 | 1 |
| Environment | NR/GN/ESD37 | Contaminated Land (PDF) | Guidance Note | Apr-21 | 1 |
| Environment | NR/GN/ESD38 | Contaminated Land Technical Manual (PDF) | Technical Manual | Nov-21 | 1 |
| Environment | NR/GN/ESD39 | Environmental Permits, Licences, and Consents (PDF) | Guidance Note | Apr-21 | 2 |
| Environment | ENV/GN/043 | Oak Processionary Moth – decision flow chart (PPT) | Guidance Note | May-24 | 1 |
| Energy & Carbon | NR/GN/ESD07 | Managing Whole Life Carbon in Infrastructure (PDF) | Guidance Note | Feb-22 | 2 |
| Energy & Carbon | NR/GN/ESD40 | Shadow Carbon Pricing in Network Rail (PDF) | Guidance Note | Dec-21 | 1 |
| Social Performance & Social Value | NR/GN/ESD13 | Being a Caring Neighbour (PDF) | Guidance Note | Apr-22 | 2 |
| Social Performance & Social Value | NR/GN/ESD14 | Connecting Communities with the Environment (PDF) | Guidance Note | Apr-22 | 2 |
| Social Performance & Social Value | NR/GN/ESD15 | Creating Engaged Employees (PDF) | Guidance Note | Apr-22 | 2 |
| Social Performance & Social Value | NR/GN/ESD16 | Positive Industry Partnerships (PDF) | Guidance Note | Apr-22 | 2 |
| Social Performance & Social Value | NR/GN/ESD17 | Inspiring Tomorrow’s Workforce (PDF) | Guidance Note | Apr-22 | 2 |
| Social Performance & Social Value | NR/GN/ESD18 | Keeping Communities Safe (PDF) | Guidance Note | Apr-22 | 2 |
| Social Performance & Social Value | NR/GN/ESD19 | Making Rail a Great Experience (PDF) | Guidance Note | Apr-22 | 2 |
| Social Performance & Social Value | NR/GN/ESD20 | Making Travel Accessible (PDF) | Guidance Note | May-22 | 2 |
| Social Performance & Social Value | NR/GN/ESD21 | Respecting Cultural Heritage and Rail History (PDF) | Guidance Note | Mar-22 | 2 |
| Social Performance & Social Value | NR/GN/ESD22 | Supporting Britain’s Economic Development (PDF) | Guidance Note | Apr-22 | 2 |
| Weather Resilience and Climate Change Adaptation | NR/GN/ESD23 | Climate Change Projections (PDF) | Guidance Note | Feb-21 | 3 |
| Weather Resilience and Climate Change Adaptation | NR/GN/ESD11 | Weather resilience & climate change impact assessment (PDF) | Guidance Note | Oct-21 | 4 |
| Weather Resilience and Climate Change Adaptation | NR/GN/ESD41 | Adaptation Pathways Methodology (PDF) | Guidance Note | Aug-24 | 2 |
| Delegation of Authority | NR/GN/ES044 | Delegation of Authority (PDF) | Guidance Note | May-25 | 1 |
If you are unable to find the guidance note or technical manual you are looking for, please use the Contact Us form.